ECU eprom chip numbers/jumpers etc.. Useful electronics information

User avatar
Peter
Site Admin
Posts: 101
Joined: Tue Feb 11, 2020 10:42 am

ECU eprom chip numbers/jumpers etc..

by Peter » Tue Feb 18, 2020 2:39 pm

ECU # Chip # Application (guess)

087 1267355787 320is

071 1267355168 Red 071

071 1267355303 195

071 1267355316 US 071

071 1267355785 Green 071

090 1267355631 Evo 2

090 1267355788 Evo 2

091 1267356029 215



EPROM size jumpers :-

B701, B705, B706 - 27128 (16k) gesloten

B701, B702, B706 - 27256 (32k) gesloten



chips are:

1267355 547 (16k chip) or 1267353 785 (32k chip)

1267355 484 (16k chip) or 1267353 787 (32k chip)

1267355 631 (16k chip) or 1267353 788 (32k chip)

1267356029 (32k chip)

1267356186 (32k chip)



0 261 200 071 M3 195 PS S14B23 195 PS 86-8/89 M1.0 Motorsport

0 261 200 091 M3 215 PS S14B23 215 PS 9/89-90 M1.0 Motorsport

0 261 200 090 M3 Evo 2 S14B23 220 PS 88 M1.0 Motorsport

0 261 200 092 M3 Sportevo S14B25 238 PS 90 M1.0 Motorsport





Engine codes



234EA is 195 or 200PS engine

234S1 is 220PS M3 Evolution engine

234S2 is 215PS engine

254S1 is M3 Sport Evo engine

(204EA is 320is engine)



BMW M-3 23L ML31 CHK:5C9A BOSCH B57604 0261200071 1267355303

BMW M-3 23L ML31 CHK:5CA3 BOSCH B57604 0261200071 1267355303

BMW M-3 23L ML31 CHK:6B4E BOSCH B57604 0261200071 1267355303

BMW M-3 25L (velez)pot ML31 CHK:A2FF BOSCH B57604 0261200092 S14-B25 A500

Who is online

Users browsing this forum: No registered users and 1 guest

It is currently Thu May 09, 2024 10:52 pm