
| Fuse | Amps | Description |
| 1 | 7.5 | High Beam, Left |
| 2 | 7.5 | High Beam, Right |
| 3 | 15 | Aux cooling fan, low-speed |
| 4 | 15 | Turn signal indicator, clock light |
| 5 | 30 | Wipers / Washer |
| 6 | 7.5 | Stop lights, Cruise control |
| 7 | 15 | Horn |
| 8 | 30 | Rear window defogger |
| 9 | 15 | Engine electrics |
| 10 | 7.5 | Instruments, fasten seatbelt warning light and buzzer, back-up lights, check control |
| 11 | 15 | Main and Aux. fuel pump |
| 12 | 7.5 | Radio and Instruments |
| 13 | 7.5 | Low Beam, Left |
| 14 | 7.5 | Low Beam, Right |
| 15 | spare | |
| 16 | spare | |
| 17 | 30 | Electric windows, power sliding roof |
| 18 | 30 | Aux cooling fan, high-speed |
| 19 | 7.5 | Electric outside mirrors |
| 20 | 30 | Heater blower, Air conditioning |
| 21 | 7.5 | Interior lights, radio memory, glove box, clock, trunk light, fastern seat belt buzzer, ignition key warning buzzer, instrument panel lights, on-board computer |
| 22 | 7.5 | Left rear light, front positon light left, front side marker light left |
| 23 | 7.5 | Right rear light, front position light right, rear side marker light right, license plate lights |
| 24 | 15 | Hazard warning lights |
| 25 | spare | |
| 26 | 15 | Spare / For touring - Rear Wash Wipe |
| 27 | 30 | Central locking system, door lock heating, on-board computer |
| 28 | 30 | Cigarette lighter, power antenna |
| 29 | 7.5 | Left front fog lamp |
| 30 | 7.5 | Right front fog lamp |
For touring:
