Page 1 of 1

Motronic ECU numbers

Posted: Wed May 05, 2021 10:03 am
by Peter
Motronic 1.1

0 261 200 150 BMW 735i 3.5 litre (M30) 87-88 Bosch Motronic 1.1

0 261 200 150 BMW M535i 3.5 litre (M30) 87-88 Bosch Motronic 1.1

0 261 200 151 BMW 730i 3.0 litre (M30) 87-88 Bosch Motronic 1.1

0 261 200 152 BMW 320i 2.0 litre (M20) 87-88 Bosch Motronic 1.1

0 261 200 153 BMW 325i 2.5 litre (M20) 87-88 Bosch Motronic 1.1

0 261 200 163 BMW 320i 2.0 litre (M20) 87-88 Bosch Motronic 1.1

0 261 200 164 BMW 325i 2.5 litre (M20) 87-88 Bosch Motronic 1.1





Motronic 1.3

0 261 200 157 BMW 318i 1.8 litre (M40?) 87-93 Bosch Motronic 1.3

0 261 200 172 BMW 320i 2.0 litre (M20) 88-90 Bosch Motronic 1.3

0 261 200 173 BMW 325i 2.5 litre (M20) 88-90 Bosch Motronic 1.3

0 261 200 174 BMW 316i 1.6 litre (M40) 88-93 Bosch Motronic 1.3

0 261 200 178 BMW 730i 3.0 litre (M30) 88-91 Bosch Motronic 1.3

0 261 200 178 BMW 530i 3.0 litre (M30) 88-91 Bosch Motronic 1.3

0 261 200 179 BMW 735i 3.5 litre (M30) 89-94 Bosch Motronic 1.3

0 261 200 179 BMW 535i 3.5 litre (M20) 89-92 Bosch Motronic 1.3

0 261 200 380 BMW 325i 2.5 litre (M20) 90-92 Bosch Motronic 1.3

0 261 200 381 BMW 320i 2.0 litre (M20) 90-92 Bosch Motronic 1.3

0 261 200 385 BMW Z1 2.5 litre (M20) ?-? Bosch Motronic 1.3

0 261 200 386 BMW 318i 1.8 litre (M40) 89-90 Bosch Motronic 1.3

0 261 200 387 BMW 318i 1.8 litre (M40) 90-93 Bosch Motronic 1.3

0 261 200 525 BMW 325i 2.5 litre (M20) ?-? Bosch Motronic 1.3

0 261 200 989 BMW 316i 1.6 litre (M40) 91-92 Bosch Motronic 1.3





Motronic 1.7

0 261 200 175 BMW 318iS 1.8 litre (M42) ?-? Bosch Motronic 1.7





Others

0 261 200 027 BMW 325es 2.7 litre (M20) ?-? Bosch Motronic 1.0

0 261 200 055 BMW M6 ? litre (?) ?-? Bosch ML3.1

0 261 200 059 BMW 635Csi 3.5 litre (M30) ?-? Bosch ML3.2

0 261 200 071 BMW M3 2.3 litre (S14) ?-? Bosch ML3.1

0 261 200 073 BMW 325i 2.5 litre (M20) ?-? Bosch Motronic 1.0

0 261 200 078 BMW 324td 2.4 litre (M21) ?-? ?

0 261 200 081 BMW 325i 2.5 litre (M20) ?-? Bosch Motronic 1.0

0 261 200 087 BMW 320iS 2.0 litre (S14) ?-? Bosch ML3.1

0 261 200 089 BMW 324td 2.4 litre (M21) ?-? ?

0 261 200 091 BMW M3 2.3 litre (S14) ?-? Bosch ML3.1

0 261 200 092 BMW M3 2.3/2.5 litre (S14) ?-? Bosch ML3.1